| Kota CIAMIS | |||
|---|---|---|---|
| Kecamatan. | YES | REG | OKE |
| Ciamis | -12.000 | 9.000 | 6.000 |
| Kota banjar | |||
| Kecamatan. | YES | REG | OKE |
| Banjar | -12.000 | 9.000 | 6.000 |
| Langensari | -12.000 | 9.000 | 6.000 |
| Pataruman | -12.000 | 9.000 | 6.000 |
| Purwaharja | -12.000 | 9.000 | 6.000 |
| KABUPATEN CIAMIS | |||
| Baregbeg | . | 17.000 | .8.000 |
| Banjarsari | 17.000 | .8.000 | |
| Cidolog | 17.000 | .8.000 | |
| Cigugur | . | 17.000 | .8.000 |
| Cihaurbeuti | . | 17.000 | .8.000 |
| Cijeungjing | . | 17.000. | .8.000 |
| Cijulang | . | 17.000 | .8.000 |
| Cikoneng | . | 17.000 | .8.000 |
| Cimaragas | . | 17.000 | .8.000 |
| Cimerak | . | 17.000 | .8.000 |
| Cipaku | . | 17.000 | 8.000 |
| Cisaga | . | 17.000 | 8.000 |
| Jatinagara | . | 17.000 | 8.000 |
| Kalipucang | . | 17.000 | 8.000 |
| Kawali | . | 17.000 | 8.000 |
| Lakbok | . | 17.000 | 8.000 |
| Langkaplancar | . | 17.000 | 8.000 |
| Lumbung | . | 17.000 | 8.000 |
| Mangunjaya | . | 17.000 | 8.000 |
| Padaherang | . | 17.000 | 8.000 |
| Pamarican | . | 17.000 | 8.000 |
| Panawangan | . | 17.000 | 8.000 |
| Pangandaran | . | 17.000 | 8.000 |
| Panjalu | . | 17.000 | 8.000 |
| Panjalu utara | . | 17.000 | 8.000 |
| Panumbangan | . | 17.000 | 8.000 |
| Parigi | . | 17.000 | 8.000 |
| Purwadadi | . | 17.000 | 8.000 |
| Rajadesa | . | 17.000 | 8.000 |
| Rancah | . | 17.000 | 8.000 |
| Sadananya | . | 17.000 | 8.000 |
| Sidamulih | . | 17.000 | 8.000 |
| Sindangkasih | . | 17.000 | 8.000 |
| Sukadana | . | 17.000 | 8.000 |
| Tambaksari | . | 17.000 | 8.000 |
Thursday, January 26, 2012
Ciamis dan kota banjar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment